ICAPS Cohorts
Clinical Trials – BP Response
| Study Acronym | Study Name | Study Principal Investigator |
|---|---|---|
| ACEi-SS | Pharmacogenomics of ACE inhibitors in Sardinia | Nicola Glorioso |
| BB-SS | Pharmacogenomics of Beta Blockers Sardinian Study | Nicola Glorioso |
| GENRES | GENes and Antihypertensive Drug RESponse | Kimmo Kontula |
| GERA 1 | Genetic Epidemiology of Responses to Antihypertensives 1 | Stephen T. Turner |
| GERA 2 | Genetic Epidemiology of Responses to Antihypertensives 2 | Stephen T. Turner |
| HARP | Hypertension and Ramipril Pharmacogenetics Study | Jerome Rotter |
| IDEAL | Identification of the Determinants of the Efficacy of Arterial Blood Pressure Lowering Drugs | Francois Gueyffier |
| INMEGEN-PHEM | Pharmacogenetics of Hypertension in Elderly Mexicans | Vanessa Gonzalez-Covarrubias |
| MIHYPHCTZ | Milan Hypertension Pharmacogenomics of HCTZ | Paolo Manunta |
| PEAR 1 | Pharmacogenomic Evaluation of Antihypertensive Responses 1 | Julie Johnson |
| PEAR 2 | Pharmacogenomic Evaluation of Antihypertensive Responses 2 | Julie Johnson |
| PHSS | Pharmacogenomics of Hydrochlorothiazide Sardinian Study | Nicola Glorioso |
| SOPHIA | Pharmacogenomics of Losartan | Nicola Glorioso |
Clinical Trials – Adverse CV and Metabolic Outcomes
| Study Acronym | Study Name | Study Principal Investigator |
|---|---|---|
| ACCORD | Action to Control Cardiovascular Risk in Diabetes | John B. Buse |
| ALLHAT / GENHAT | The Antihypertensive and Lipid Lowering Treatment to Prevent Heart Attack Trial | Donna Arnett |
| ASCOT | Angloscandinavian Outcomes Trial | Patricia Munroe / Mark Caulfield |
| CHIEF | Chinese Hypertension Intervention Efficacy Study | Wei Zhang |
| FEVER-PGx | Pharmacogenomic Study of the Felodipine Event Reduction | Wei Zhang |
| INVEST | INternational VErapamil Trandolapril STudy | Carl Pepine / Julie Johnson |
| NORDIL | NORdic DILtiazem Study | Anna F. Dominiczak |
| SPS3 | Secondary Prevention of Small Subcortical Strokes | Julie Johnson |
Observational Studies – BP Response and/or Adverse Outcomes
| Study Acronym | Study Name | Study Principal Investigator |
|---|---|---|
| CHARGE | Cohorts for Heart and Aging Research in Genomic Epidemiology | Bruce Psaty |
| CSN-StayOnDiur | Campania Salute Network (CSN) – The StayOnDiur Study | Bruno Trimarco |
| Estonia Biobank | Estonian Genome Center, University of Tartu; population based biobank | Andres Metspalu |
| GoDARTS | Genetics of Diabetes and Audit Research Tayside Study | Colin Palmer |
| GoShare | Genetics of the Scottish Health Research Register | Colin Palmer |
| GS-SFHS | Generation Scotland-Scottish Family Health Study | Colin Palmer / John Connell |
| LIFELINES | LifeLines Cohort Study | Harold Snieder |
| MESA | Multi-Ethnic Study of Athersclerosis | Jerome Rotter |
| SDS | Khatri Sikh Diabetes Study (SDS) | Dharambir K. Sanghera |
| Taichi | Taiwan Metabochip Consortium | Ida Chen |
| UCP | Utrecht Cardiovascular Pharmacogenetics | Anke-Hilse Maitland-Van der Zee |

